US-NEWS REVIEWS AWARDS EINKAUFSLISTEN
MARVEL-EDITOR-IN-CHIEF: Cast Your Movies! [NEU]
  MARVEL CHECKLIST

Der ULTIMATIVE LEITFADEN durch das
MARVEL UNIVERSUM
 
Sie sind nicht eingeloggt.
LoginLogin Kostenlos anmeldenKostenlos anmelden
BeiträgeBeiträge MembersMitglieder SucheSuche HilfeHilfe StatStatistik
ChatChat VotesUmfragen FilesDateien CalendarKalender

Anfang   zurück   weiter   Ende
Autor Beitrag
Vao
SUPERBANANE

Moderator

Beiträge: 5647


New PostErstellt: 30.03.06, 00:27     Betreff: Re: Monatliche Verkaufszahlen: Top 300 Issues / Top 100 TPB's

February is traditionally a quiet month for comics, and this is no
exception. The big news is the return from hiatus of Joss Whedon and
John Cassaday's ASTONISHING X-MEN. There are no new ongoing titles this
month, but there's the debut of Spider-Man's new costume, and a string
of new miniseries - the most notable being STORM, leading into this
summer's wedding with the Black Panther.

So far as the market share is concerned, it's a clear win for Marvel, by
the largest margin in quite some time. In dollar share, they beat DC by
39.6% to 32.7%. In unit share, it's 45.3% to 34.3%. For a month which
is basically "business as usual", this is good news for Marvel. Of
course, March will be much closer, because that's DC's "One Year Later"
promotion.

As always, thanks to Milton Griepp and ICV2 for permission to use their
figures for these calculations.

1. ASTONISHING X-MEN
Feb 05 Astonishing X-Men #8 - 153,395 ( -0.0%)
Mar 05 Astonishing X-Men #9 - 135,325 (-11.8%)
Apr 05 n/a
May 05 Astonishing X-Men #10 - 156,298 (+15.5%)
Jun 05 n/a
Jul 05 Astonishing X-Men #11 - 127,768 (-18.3%)
Aug 05 Astonishing X-Men #12 - 134,693 ( +5.4%)
Sep 05 n/a
Oct 05 n/a
Nov 05 n/a
Dec 05 n/a
Jan 06 n/a
Feb 06 Astonishing X-Men #13 - 140,655 ( +4.4%)
6 mnth ( +4.4%)
1 year ( -8.2%)

Returning to the schedules after a five month absence, ASTONISHING gets
a boost. It's done better than this in the past year, but only with the
help of variant covers. Whedon and Cassaday are still proving a big
draw as the book enters its second season.

verkauft sich konstant, eine neue 1 hätte sich jedoch besser vekauft

2. NEW AVENGERS
Feb 02 Avengers #51 - 54,381
Feb 03 Avengers #64 - 52,753
Feb 04 Avengers #78 - 58,798
======
Feb 05 New Avengers #3 - 148,973 ( -4.3%)
Mar 05 New Avengers #4 - 158,303 ( +6.3%)
Apr 05 New Avengers #5 - 168,556 ( +6.5%)
May 05 n/a
Jun 05 New Avengers #6 - 164,592 ( -2.4%)
Jul 05 New Avengers #7 - 158,693 ( -3.6%)
Aug 05 New Avengers #8 - 156,037 ( -1.7%)
Aug 05 New Avengers #9 - 147,501 ( -5.5%)
Sep 05 New Avengers #10 - 143,014 ( -3.0%)
Sep 05 New Avengers #11 - 134,125 ( -6.2%)
Oct 05 New Avengers #12 - 130,110 ( -3.0%)
Nov 05 New Avengers #13 - 126,148 ( -3.0%)
Dec 05 New Avengers #14 - 126,583 ( +0.3%)
Jan 06 New Avengers #15 - 124,143 ( -1.9%)
Feb 06 New Avengers #16 - 121,492 ( -2.1%)
6 mnth ( -17.6%)
1 year ( -18.4%)
2 year (+106.6%)

Continuing the slow downward drift which we've seen ever since the
variant covers promotion ended. But these are still excellent numbers
compared to the book's previous incarnation, and a major role in the
CIVIL WAR crossover is just around the corner. Issue #15 picks up 2,385
reorders to chart at number 263 - as always, those sales are included in
the number above.

hätte gedacht hier würde es einen + geben

5. ULTIMATE WOLVERINE VS HULK
Dec 05 Ultimate Wolverine vs Hulk #1 (of 6) - 115,492
Jan 06 n/a
Feb 06 Ultimate Wolverine vs Hulk #2 (of 6) - 97,358 (-15.7%)

An unequivocal hit. At first glance the 15% drop for issue #2 looks
about normal. But it's more complicated than that, because the sales
for issue #1 are significantly boosted by re-orders. In fact, in its
first month, it only sold 100,947. And if you take that as your
comparison, it's a tiny drop for issue #2.

Incidentally, issue #1 is still picking up substantial reorders, two
months after it came out. This month, it charts at number 205 with
4,957 copies. Even if ULTIMATES had shipped in February, this would
still have been the top selling Ultimate title for the month.

gute Zahlen

6. AMAZING SPIDER-MAN
Feb 02 Amazing Spider-Man #40 - 90,551
Feb 03 Amazing Spider-Man #50 - 100,439
Feb 04 Amazing Spider-Man #504 - 84,064
======
Feb 05 Amazing Spider-Man #517 - 78,584 ( -1.6%)
Mar 05 Amazing Spider-Man #518 - 77,025 ( -2.0%)
Apr 05 Amazing Spider-Man #519 - 79,668 ( +3.4%)
May 05 Amazing Spider-Man #520 - 76,143 ( -4.4%)
Jun 05 Amazing Spider-Man #521 - 74,117 ( -2.7%)
Jul 05 Amazing Spider-Man #522 - 73,130 ( -1.3%)
Aug 05 Amazing Spider-Man #523 - 72,046 ( -1.5%)
Sep 05 Amazing Spider-Man #524 - 71,065 ( -1.4%)
Oct 05 Amazing Spider-Man #525 - 91,707 (+29.0%)
Nov 05 Amazing Spider-Man #526 - 90,343 ( -1.5%)
Dec 05 Amazing Spider-Man #527 - 89,922 ( -0.5%)
Jan 06 Amazing Spider-Man #528 - 97,807 ( -8.8%)
Feb 06 Amazing Spider-Man #529 - 90,414 ( -7.6%)
6 mnth (+25.5%)
1 year (+15.1%)
2 year ( +7.6%)

The "Other" crossover is finished, but AMAZING remains way up on its
previous level. At this point, it's hard to say how much of this is
attributable to the crossover. This issue has another big selling
point, namely the debut of Spider-Man's much-hyped new costume. Ideally
we could look to the other Spider-Man titles for guidance, but FRIENDLY
didn't ship in February, and SENSATIONAL has a new creative team, which
distorts its figures as well. But SENSATIONAL is significantly up on
its pre-crossover sales, so this may be a rare crossover which has
brought in new readers who are here to stay. We'll have a better idea
next month. For the moment, this has to rank as a success.

Issue #528 picks up a further 2,392 in reorders, charting at number 262.

mit 2 Reprints werden die Zahlen sicherlich noch raufgehen
10. UNCANNY X-MEN
Feb 02 Uncanny X-Men #403 - 97,079
Feb 03 Uncanny X-Men #419 - 83,714
Feb 04 Uncanny X-Men #439 - 86,259
======
Feb 05 Uncanny X-Men #455 - 88,920 ( +1.7%)
Feb 05 Uncanny X-Men #456 - 86,767 ( -2.4%)
Mar 05 Uncanny X-Men #457 - 86,365 ( -0.5%)
Apr 05 Uncanny X-Men #458 - 85,299 ( -1.2%)
May 05 Uncanny X-Men #459 - 83,547 ( -2.1%)
Jun 05 Uncanny X-Men #460 - 82,457 ( -1.3%)
Jun 05 Uncanny X-Men #461 - 91,221 (+10.6%)
Jul 05 Uncanny X-Men #462 - 91,125 ( -0.1%)
Aug 05 Uncanny X-Men #463 - 87,610 ( -3.9%)
Sep 05 Uncanny X-Men #464 - 85,885 ( -2.0%)
Oct 05 Uncanny X-Men #465 - 84,271 ( -1.9%)
Nov 05 Uncanny X-Men #466 - 82,825 ( -1.7%)
Dec 05 Uncanny X-Men #467 - 81,282 ( -1.9%)
Jan 06 Uncanny X-Men #468 - 79,808 ( -1.8%)
Feb 06 Uncanny X-Men #469 - 79,039 ( -1.0%)
6 mnth ( -9.8%)
1 year (-11.1%)
2 year ( -8.4%)

Continuing its usual gentle decline. The new creative team takes over
in the summer.

11,12. X-MEN
Feb 02 New X-Men #123 - 105,642
Feb 03 New X-Men #137 - 92,470
Feb 04 New X-Men #153 - 113,879
======
Feb 05 X-Men #167 - 84,155 ( -2.1%)
Mar 05 X-Men #168 - 83,979 ( -0.2%)
Apr 05 X-Men #169 - 82,793 ( -1.4%)
May 05 X-Men #170 - 81,048 ( -2.1%)
Jun 05 X-Men #171 - 80,307 ( -0.9%)
Jun 05 X-Men #172 - 78,889 ( -1.8%)
Jul 05 X-Men #173 - 77,154 ( -2.2%)
Aug 05 X-Men #174 - 76,342 ( -1.1%)
Sep 05 X-Men #175 - 76,555 ( +0.3%)
Oct 05 X-Men #176 - 74,635 ( -2.5%)
Nov 05 X-Men #177 - 78,405 ( +5.1%)
Nov 05 X-Men #178 - 76,195 ( -2.8%)
Dec 05 X-Men #179 - 77,189 ( +1.3%)
Dec 05 X-Men #180 - 75,559 ( -2.1%)
Jan 06 X-Men #181 - 74,094 ( -1.9%)
Feb 06 X-Men #182 - 78,653 ( +6.2%)
Feb 06 X-Men #183 - 76,454 ( -2.8%)
6 mnth ( +0.1%)
1 year ( -9.2%)
2 year (-32.9%)

Two issues this month, starting the five-part "Blood of Apocalypse"
storyline. And it seems Apocalypse is still a sales draw, because sales
jump 6% on the prospect. Considering that it's the regular creative
team and there's no crossover or variant cover involved, this is
actually quite surprising.


niemand läuft weg

13. ULTIMATE GALACTUS TRILOGY
Feb 05 Ultimate Nightmare #5 (of 5) - 73,082 ( -4.6%)
Mar 05 Ultimate Secret #1 (of 4) - 89,132 (+22.0%)
Apr 05 Ultimate Secret #2 (of 4) - 77,914 (-12.6%)
May 05 n/a
Jun 05 n/a
Jul 05 n/a
Aug 05 n/a
Sep 05 Ultimate Secret #3 (of 4) - 67,046 (-13.9%)
Oct 05 Ultimate Secret #4 (of 4) - 64,909 ( -3.2%)
Nov 05 n/a
Dec 05 n/a
Jan 06 Ultimate Extinction #1 (of 5) - 85,439 (+31.6%)
Feb 06 Ultimate Extinction #2 (of 5) - 75,869 (-11.2%)
6 mnth ( n/a )
1 year ( +3.8%)

Holding up well by comparison with the previous miniseries ULTIMATE
SECRET. Issue #1 picks up 2,718 in reorders, charting at number 248.

versteh ich nicht...

14. X-MEN: DEADLY GENESIS
Nov 05 Deadly Genesis #1 (of 6) - 117,042
Dec 05 Deadly Genesis #2 (of 6) - 83,159 (-28.9%)
Jan 06 Deadly Genesis #3 (of 6) - 78,238 ( -5.9%)
Feb 06 Deadly Genesis #4 (of 6) - 74,666 ( -4.6%)

After an initially sluggish start, re-orders are really picking up for
DEADLY GENESIS. Presumably these are the people who didn't believe the
hype about this being an important X-Men story, but have changed their
minds now that we know what's in it.

Issue #1 ships a further 2,611 copies, four months after it originally
shipped. Issue #2 has reorders of 3,076. And issue #3 sells 4,837
extra copies. This is remarkably high reorder activity by Marvel
standards. And what's more, if it wasn't for those reorders being taken
into account, issue #4 would actually have gone slightly up from
February - very unusual for a miniseries.

This bodes well for writer Ed Brubaker's upcoming run on UNCANNY, which
spins off from this miniseries.

16. ULTIMATE X-MEN
Feb 02 Ultimate X-Men #15 - 94,713
Feb 03 Ultimate X-Men #29 - 84,789
Feb 04 Ultimate X-Men #42 - 97,299
======
Feb 05 Ultimate X-Men #56 - 86,130 ( -1.5%)
Mar 05 Ultimate X-Men #57 - 83,835 ( -2.7%)
Apr 05 Ultimate X-Men #58 - 82,606 ( -1.5%)
May 05 Ultimate X-Men #59 - 81,321 ( -1.6%)
Jun 05 Ultimate X-Men #60 - 78,613 ( -3.3%)
Jul 05 Ultimate X-Men #61 - 87,094 (+10.8%)
Aug 05 Ultimate X-Men #62 - 76,229 (-12.5%)
Sep 05 Ultimate X-Men #63 - 74,760 ( -1.9%)
Oct 05 Ultimate X-Men #64 - 75,118 ( +0.5%)
Nov 05 Ultimate X-Men #65 - 74,264 ( -1.1%)
Dec 05 n/a
Jan 06 Ultimate X-Men #66 - 73,720 ( -0.7%)
Feb 06 Ultimate X-Men #67 - 72,700 ( -1.4%)
6 mnth ( -4.6%)
1 year (-15.6%)
2 year (-25.3%)

Second issue of the Robert Kirkman run, but it's really just business as
usual.

konstant

17. WOLVERINE
Feb 02 Wolverine #173 - 69,684
Feb 03 Wolverine #186 - 63,911
Feb 04 Wolverine #11 - 69,686
======
Feb 05 Wolverine #25 - 83,180 ( +1.9%)
Mar 05 Wolverine #26 - 108,677 (+30.7%)
Apr 05 Wolverine #27 - 101,228 ( -6.9%)
May 05 Wolverine #28 - 80,961 (-20.0%)
Jun 05 Wolverine #29 - 79,951 ( -1.2%)
Jul 05 Wolverine #30 - 76,651 ( -4.1%)
Aug 05 Wolverine #31 - 75,618 ( -1.3%)
Sep 05 Wolverine #32 - 89,026 (+17.7%)
Sep 05 Wolverine #33 - 78,508 (-11.8%)
Oct 05 Wolverine #34 - 75,664 ( -3.6%)
Oct 05 Wolverine #35 - 73,684 ( -2.6%)
Nov 05 Wolverine #36 - 94,355 (+28.1%)
Dec 05 Wolverine #37 - 73,866 (-21.7%)
Jan 06 Wolverine #38 - 73,815 ( -0.0%)
Feb 06 Wolverine #39 - 72,248 ( -2.1%)
6 mnth ( -4.5%)
1 year (-13.1%)
2 year ( +3.7%)

Continuing the "Origins and Endings" storyline, which leads into the new
WOLVERINE: ORIGINS ongoing. While these aren't enormous sales by the
book's usual standards, it may be turning a corner - issue #38 picks up
reorders of 2,871. Without those sales being taken into account, issue
#39 would be a small climber.

18. ULTIMATE SPIDER-MAN
Feb 02 Ultimate Spider-Man #19 - 77,513
Feb 03 Ultimate Spider-Man #36 - 98,475
Feb 04 Ultimate Spider-Man #53 - 92,540
======
Feb 05 Ultimate Spider-Man #72 - 86,685 ( +3.2%)
Mar 05 Ultimate Spider-Man #73 - 83,943 ( -3.2%)
Mar 05 Ultimate Spider-Man #74 - 83,817 ( -0.2%)
Apr 05 Ultimate Spider-Man #75 - 83,940 ( +0.1%)
Apr 05 Ultimate Spider-Man #76 - 82,244 ( -2.0%)
May 05 Ultimate Spider-Man #77 - 81,034 ( -1.5%)
Jun 05 Ultimate Spider-Man #78 - 79,420 ( -2.0%)
Jul 05 Ultimate Spider-Man #79 - 78,404 ( -1.3%)
Jul 05 Ultimate Spider-Man #80 - 76,906 ( -1.9%)
Aug 05 Ultimate Spider-Man #81 - 75,572 ( -1.7%)
Sep 05 Ultimate Spider-Man #82 - 75,756 ( +0.2%)
Sep 05 Ultimate Spider-Man #83 - 75,539 ( -0.3%)
Oct 05 Ultimate Spider-Man #84 - 74,670 ( -1.2%)
Nov 05 Ultimate Spider-Man #85 - 74,264 ( -0.5%)
Nov 05 Ultimate Spider-Man #86 - 76,864 ( +3.5%)
Dec 05 Ultimate Spider-Man #87 - 74,537 ( -3.0%)
Dec 05 Ultimate Spider-Man #88 - 74,213 ( -0.4%)
Jan 06 Ultimate Spider-Man #89 - 71,935 ( -3.1%)
Feb 06 Ultimate Spider-Man #90 - 71,470 ( -0.6%)
6 mnth ( -5.4%)
1 year (-17.6%)
2 year (-22.8%)

Final part of the Silver Sable story arc. Still drifting slowly
downwards - nothing alarming on a month-by-month basis, but the yearly
drop is really quite large.

20. ULTIMATE FANTASTIC FOUR
Feb 04 Ultimate Fantastic Four #3 - 109,801
======
Feb 05 n/a
Mar 05 Ultimate Fantastic Four #16 - 73,987 ( -0.7%)
Apr 05 Ultimate Fantastic Four #17 - 72,207 ( -2.4%)
May 05 Ultimate Fantastic Four #18 - 71,478 ( -1.0%)
Jun 05 Ultimate Fantastic Four #19 - 70,300 ( -1.6%)
Jun 05 Ultimate Fantastic Four #20 - 69,097 ( -1.7%)
Jul 05 Ultimate Fantastic Four #21 - 91,321 (+32.2%)
Aug 05 Ultimate Fantastic Four #22 - 71,767 (-21.4%)
Sep 05 Ultimate Fantastic Four #23 - 71,494 ( -0.4%)
Oct 05 Ultimate Fantastic Four #24 - 70,549 ( -1.3%)
Nov 05 Ultimate Fantastic Four #25 - 70,032 ( -0.7%)
Dec 05 Ultimate Fantastic Four #26 - 69,689 ( -0.5%)
Jan 06 n/a
Feb 06 Ultimate Fantastic Four #27 - 67,922 ( -2.5%)
6 mnth ( -5.4%)
1 year ( -8.2%)
2 year (-38.1%)

Another book in gentle decline, although it's been fairly consistent
over the last year.

24. SENSATIONAL SPIDER-MAN
Feb 05 Marvel Knights Spider-Man #11 - 60,460 ( -2.2%)
Mar 05 Marvel Knights Spider-Man #12 - 59,983 ( -0.8%)
Apr 05 Marvel Knights Spider-Man #13 - 60,542 ( +0.9%)
May 05 Marvel Knights Spider-Man #14 - 57,270 ( -5.4%)
Jun 05 Marvel Knights Spider-Man #15 - 54,102 ( -5.5%)
Jul 05 Marvel Knights Spider-Man #16 - 50,876 ( -6.0%)
Aug 05 Marvel Knights Spider-Man #17 - 48,555 ( -4.6%)
Sep 05 Marvel Knights Spider-Man #18 - 47,654 ( -1.9%)
Oct 05 Marvel Knights Spider-Man #19 - 75,461 (+58.4%)
Nov 05 Marvel Knights Spider-Man #20 - 73,262 ( -2.9%)
Dec 05 Marvel Knights Spider-Man #21 - 76,763 ( +4.8%)
Jan 06 Marvel Knights Spider-Man #22 - 74,923 ( -2.4%)
Feb 06 Sensational Spider-Man #23 - 59,051 (-21.2%)
6 mnth (+21.6%)
1 year ( -2.3%)

The Marvel Knights imprint jettisons its ongoing titles, forcing MARVEL
KNIGHTS SPIDER-MAN to rename itself SENSATIONAL SPIDER-MAN. This is a
long overdue move, since there was really no difference of tone between
this title and the other Spider-Man books. Anyhow, it's a promising
start for the retitled book - down from last month, when it was part of
the "Other" crossover, but over 10,000 up on the regular sales of
Reginald Hudlin's run. The new creators are Roberto Aguirre-Sacasa and
Angel Medina, who wouldn't normally be expected to generate such a big
sales increase. It looks very much as though the crossover has
genuinely helped this title.

Ha!
25. X-MEN: THE 198
Jan 06 The 198 #1 (of 5) - 68,698
Feb 06 The 198 #2 (of 5) - 58,540 (-14.8%)

Standard second issue drop for a miniseries.

26. YOUNG AVENGERS
Feb 05 Young Avengers #1 - 112,803
Mar 05 Young Avengers #2 - 79,952 (-29.1%)
Apr 05 Young Avengers #3 - 75,015 ( -6.2%)
May 05 Young Avengers #4 - 69,925 ( -6.8%)
Jun 05 Young Avengers #5 - 69,956 ( +0.0%)
Jul 05 n/a
Aug 05 Young Avengers #6 - 68,733 ( -1.7%)
Sep 05 Young Avengers #7 - 67,036 ( -2.5%)
Oct 05 Young Avengers #8 - 63,873 ( -4.7%)
Nov 05 Young Avengers #9 - 63,213 ( -1.0%)
Dec 05 n/a
Jan 06 n/a
Feb 06 Young Avengers #10 - 56,347 (-10.9%)
6 mnth (-18.0%)
1 year (-50.0%)

Hmm. All is not well.

For one thing, that's a surprisingly big drop from the last issue.
Perhaps the delays are starting to take their toll on the book. Also,
the title is now scheduled to go on hiatus after issue #12 - an
interesting creative decision, given that issue #10 was solicited as
part 2 of 6, meaning that the storyline was supposed to run to issue
#14. It's now been cut back to a four-parter, but we've clearly
deviated from the original plan.

According to Joe Quesada, the delay is due to writer Allan Heinberg's
"other commitments." One of those "other commitments", of course, is
Heinberg's upcoming monthly run on DC's WONDER WOMAN. No doubt there's
an excellent reason why WONDER WOMAN should take priority over
completing this book on the advertised schedule, although I have no
earthly idea what it might be.

Harter Fall

7. GHOST RIDER
Sep 05 Ghost Rider #1 (of 6) - 119,575
Oct 05 Ghost Rider #2 (of 6) - 71,473 (-40.2%)
Nov 05 Ghost Rider #3 (of 6) - 62,914 (-12.0%)
Dec 05 Ghost Rider #4 (of 6) - 59,678 ( -5.1%)
Jan 06 Ghost Rider #5 (of 6) - 56,958 ( -4.6%)
Feb 06 Ghost Rider #6 (of 6) - 55,802 ( -2.0%)

Levelling out nicely for the end of the miniseries. An ongoing title is
scheduled for later in the year - hardly surprising on the back of sales
like this.

29. DAREDEVIL
Feb 02 Daredevil #30 - 47,333
Feb 03 Daredevil #43 - 58,782
Feb 04 Daredevil #57 - 54,644
======
Feb 05 Daredevil #70 - 48,702 ( -0.0%)
Mar 05 Daredevil #71 - 49,715 ( +2.1%)
Apr 05 Daredevil #72 - 48,803 ( -1.8%)
May 05 Daredevil #73 - 48,681 ( -0.2%)
Jun 05 Daredevil #74 - 48,175 ( -1.0%)
Jul 05 Daredevil #75 - 47,800 ( -0.8%)
Aug 05 Daredevil #76 - 46,424 ( -2.9%)
Sep 05 Daredevil #77 - 45,945 ( -1.0%)
Oct 05 Daredevil #78 - 45,071 ( -1.9%)
Nov 05 Daredevil #79 - 44,250 ( -1.8%)
Dec 05 Daredevil #80 - 43,309 ( -2.1%)
Jan 06 Daredevil #81 - 44,252 ( +2.2%)
Feb 06 Daredevil #82 - 53,058 (+19.9%)
6 mnth (+14.3%)
1 year ( +8.9%)
2 year ( -2.9%)

Ed Brubaker and Michael Lark take over the book and sales duly bounce
upwards. A good start to the run.

gute Zahlen, abwarten ob diese Leute auch an Bord bleiben

30. SON OF M
Dec 05 Son of M #1 (of 6) - 62,254
Jan 06 Son of M #2 (of 6) - 52,704 (-15.3%)
Feb 06 Son of M #3 (of 6) - 52,227 ( -0.9%)

Suddenly levelling out after a standard drop last month. This is a
surprisingly good number for the third issue.

gute Zahlen für gute Serie

32. X-FACTOR
Dec 05 X-Factor #1 - 64,861
Dec 05 X-Factor #2 - 52,705 (-18.7%)
Jan 06 n/a
Feb 06 X-Factor #3 - 48,307 ( -8.3%)

Hmm. Dropping a little faster than I'd be comfortable with, but nothing
to really worry about at this stage. Issue #2 picks up 7,754 re-orders,
which isn't actually as great as it sounds. Since these reorders still
leave us with an 18.7% second issue drop, the most likely explanation is
that Diamond simply botched the shipping of issue #2, with several
thousand copies failing to reach the shelves until the first week of
March. (X-FACTOR ships in the last week of the month.)

sieht nicht gut aus

3. X-MEN: THE END
Feb 05 n/a
Mar 05 Book Two #1 (of 6) - 71,230 ( +7.6%)
Apr 05 Book Two #2 (of 6) - 63,005 (-11.5%)
May 05 Book Two #3 (of 6) - 58,870 ( -6.6%)
Jun 05 Book Two #4 (of 6) - 54,875 ( -6.8%)
Jul 05 Book Two #5 (of 6) - 51,949 ( -5.3%)
Aug 05 Book Two #6 (of 6) - 49,565 ( -4.6%)
Sep 05 n/a
Oct 05 n/a
Nov 05 n/a
Dec 05 n/a
Jan 06 Book Three #1 (of 6) - 52,891 ( +6.7%)
Feb 06 Book Three #2 (of 6) - 47,370 (-10.4%)
6 mnth ( -4.4%)

The established pattern - a boost for the start of the new volume, and
then back to the decline in progress.

ha ha

35. NEW EXCALIBUR
Nov 05 New Excalibur #1 - 58,333
Dec 05 New Excalibur #2 - 48,816 (-16.3%)
Jan 06 New Excalibur #3 - 47,196 ( -3.3%)
Feb 06 New Excalibur #4 - 45,071 ( -4.5%)

Fairly normal decline for the early issues.

36,40. FANTASTIC FOUR
Feb 02 Fantastic Four #52 - 46,355
Feb 03 Fantastic Four #66 - 48,512
Feb 04 Fantastic Four #510 - 49,129
======
Feb 05 Fantastic Four #523 - 46,276 ( -0.1%)
Mar 05 Fantastic Four #524 - 46,660 ( +0.8%)
Apr 05 Fantastic Four #525 - 45,561 ( -2.4%)
May 05 Fantastic Four #526 - 44,935 ( -1.4%)
May 05 Fantastic Four #527 - 75,525 (+68.1%)
Jun 05 Fantastic Four #528 - 55,937 (-25.9%)
Jul 05 Fantastic Four #529 - 52,963 ( -5.3%)
Aug 05 Fantastic Four #530 - 51,782 ( -2.2%)
Sep 05 Fantastic Four #531 - 49,745 ( -3.9%)
Oct 05 n/a
Nov 05 Fantastic Four #532 - 47,771 ( -4.0%)
Dec 05 Fantastic Four #533 - 46,751 ( -2.1%)
Jan 05 n/a
Feb 06 Fantastic Four #534 - 44,573 ( -4.7%)
Feb 06 Fantastic Four #535 - 43,124 ( -3.3%)
6 mnth (-16.7%)
1 year ( -6.8%)
2 year (-12.2%)

Back to the title's standard range. J Michael Straczynski's arrival
doesn't seem to have made much difference beyond the initial months.

37,38. CAPTAIN AMERICA
Feb 03 Captain America #9 - 52,627
Feb 04 Captain America #23 - 39,695
======
Feb 05 Captain America #3 - 48,104 ( -9.8%)
Mar 05 Captain America #4 - 46,654 ( -3.0%)
Apr 05 Captain America #5 - 46,976 ( +0.7%)
May 05 Captain America #6 - 58,660 (+24.9%)
Jun 05 Captain America #7 - 47,160 (-19.6%)
Jul 05 n/a
Aug 05 Captain America #8 - 51,842 ( +9.9%)
Aug 05 Captain America #9 - 44,638 (-13.9%)
Sep 05 Captain America #10 - 52,609 (+17.9%)
Oct 05 Captain America #11 - 45,162 (-14.2%)
Nov 05 Captain America #12 - 45,038 ( -0.3%)
Dec 05 Captain America #13 - 44,954 ( -0.2%)
Jan 05 n/a
Feb 06 Captain America #14 - 44,041 ( -0.2%)
Feb 06 Captain America #15 - 43,350 ( -1.6%)
6 mnth ( -2.9%)
1 year ( -9.9%)
2 year ( +9.2%)

Continuing a slow decline.

41. NEW X-MEN
Feb 04 New Mutants #9 - 36,037
======
Feb 05 New X-Men #10 - 36,910 ( -3.4%)
Mar 05 New X-Men #11 - 35,549 ( -3.7%)
Apr 05 New X-Men #12 - 35,779 ( +0.6%)
May 05 New X-Men #13 - 35,033 ( -2.1%)
May 05 New X-Men #14 - 34,579 ( -1.3%)
Jun 05 New X-Men #15 - 34,007 ( -1.7%)
Jul 05 New X-Men #16 - 49,217 (+44.7%)
Aug 05 New X-Men #17 - 43,908 (-10.8%)
Sep 05 New X-Men #18 - 43,286 ( -1.4%)
Oct 05 New X-Men #19 - 41,691 ( -3.7%)
Nov 05 New X-Men #20 - 59,466 (+42.6%)
Dec 05 New X-Men #21 - 43,473 (-26.9%)
Jan 06 New X-Men #22 - 42,923 ( -1.3%)
Feb 06 New X-Men #23 - 41,463 ( -3.4%)
6 mnth ( -4.2%)
1 year (+12.3%)
2 year (+15.1%)

Again, drifting slowly down but still miles ahead of the book's earlier
incarnation as a teen drama.



42. MARVEL ZOMBIES
Dec 05 Marvel Zombies #1 (of 5) - 52,282
Jan 06 Marvel Zombies #2 (of 5) - 43,517 (-16.8%)
Feb 06 Marvel Zombies #3 (of 5) - 41,164 ( -5.4%)

A remarkable surprise hit. The sales now look like a fairly standard
miniseries decline, but that's the result of taking the re-orders into
account. In fact, the book is still climbing month on month. Issue #2
picks up 5,023 re-orders to chart at number 203 - meanwhile, the variant
cover of issue #1 sells a massive 16,785 copies. It's been a long time
since we saw a mid-table miniseries do business like this. Marvel's
faith in Robert Kirkman is finally being rewarded.

43. SPIDER-WOMAN: ORIGIN
Dec 05 Origin #1 (of 5) - 66,791
Jan 06 Origin #2 (of 5) - 43,684 (-34.6%)
Feb 06 Origin #3 (of 5) - 40,553 ( -7.2%)

Standard drops. Issue #2 has re-orders of 1,641.

45. GENERATION M
Nov 05 Generation M #1 (of 5) - 54,617
Dec 05 Generation M #2 (of 5) - 44,747 (-18.1%)
Jan 06 Generation M #3 (of 5) - 41,551 ( -7.1%)
Feb 06 Generation M #4 (of 5) - 39,450 ( -5.1%)

Again, standard miniseries drops.

46,51. SENTRY
Sep 05 Sentry #1 (of 8) - 93,021
Oct 05 Sentry #2 (of 8) - 53,384 (-42.6%)
Nov 05 Sentry #3 (of 8) - 47,903 (-10.3%)
Dec 05 Sentry #4 (of 8) - 41,901 (-12.5%)
Jan 06 n/a
Feb 06 Sentry #5 (of 8) - 39,257 ( -6.3%)
Feb 06 Sentry #6 (of 8) - 37,230 ( -5.2%)

Two issues this month as the book gets back on schedule. And once
again, it's just the standard miniseries decline.

fällt weiterhin, weiss nicht ob eine ongoing das richtige ist

47. INCREDIBLE HULK
Feb 02 Hulk #37 - 38,844
Feb 03 Hulk #50 - 58,682
Feb 04 Hulk #67 - 47,632
======
Feb 05 Hulk #78 - 44,721 ( -5.2%)
Mar 05 Hulk #79 - 43,508 ( -2.7%)
